Ratings for tournament rounds are shown below the player ratings. The tournaments are listed in order of field strength, which is the shot rating of the average golfer playing in the final round. Also given is the event difficulty. Information listed for each round includes the number of shots per round, the fraction of perfect shots hit by an average golfer, and the score of an average golfer (shot rating=0.7095 and score rating=70.470).
Note that rankings are highly uncertain early in the season, before players have played a sufficient number of rounds.
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Scottie Scheffler 6 1 3 6 24 68.33 636.072 1 0.7364 67.901
Rory McIlroy 4 0 1 3 14 69.00 553.719 2 0.7343 68.090
Jake Knapp 7 0 5 6 26 68.00 355.638 3 0.7337 68.148
Jacob Bridgeman 8 1 4 8 32 68.44 820.561 4 0.7332 68.197
Min Woo Lee 7 0 3 7 28 68.50 527.343 5 0.7319 68.311
Collin Morikawa 6 1 3 4 18 68.67 844.245 6 0.7304 68.459
Cameron Young 6 1 3 6 24 69.21 1078.653 7 0.7300 68.497
Matt Fitzpatrick 7 1 3 7 28 69.00 751.784 8 0.7292 68.567
Robert MacIntyre 7 0 3 7 28 68.86 309.782 9 0.7289 68.601
Tommy Fleetwood 5 0 4 5 20 69.55 501.120 10 0.7283 68.655
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Akshay Bhatia 7 1 3 5 25 69.08 836.815 11 0.7280 68.678
Xander Schauffele 7 0 3 6 26 69.42 448.177 12 0.7276 68.715
Si Woo Kim 9 0 4 9 36 68.97 282.965 13 0.7275 68.726
Nicolai H jgaard 7 0 3 7 28 69.29 327.404 14 0.7272 68.753
Chris Gotterup 8 2 3 7 30 69.10 527.295 15 0.7270 68.779
Hideki Matsuyama 8 0 2 8 32 69.25 300.784 16 0.7268 68.795
Ludvig berg 7 0 3 5 24 69.38 351.839 17 0.7265 68.821
Russell Henley 7 0 2 5 24 69.12 244.081 18 0.7263 68.840
Ryo Hisatsune 10 0 4 9 38 69.37 214.235 19 0.7245 69.017
Adam Scott 7 0 1 7 28 69.18 259.535 20 0.7244 69.020
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Maverick McNealy 8 0 1 7 30 69.57 143.591 21 0.7241 69.053
Sahith Theegala 10 0 4 9 38 69.21 207.779 22 0.7235 69.111
Ryan Gerard 9 0 2 7 32 69.12 250.131 23 0.7231 69.147
Shane Lowry 6 0 2 4 20 69.25 246.546 24 0.7231 69.148
Patrick Cantlay 7 0 1 5 24 69.67 144.200 25 0.7221 69.240
Rickie Fowler 8 0 1 6 28 69.54 160.135 26 0.7219 69.264
Justin Rose 6 1 1 3 19 69.84 369.234 27 0.7215 69.296
Ryan Fox 5 0 1 4 18 69.50 200.904 28 0.7215 69.304
Harris English 8 0 0 7 30 69.47 106.692 29 0.7208 69.370
Viktor Hovland 6 0 1 5 22 70.23 190.396 30 0.7204 69.411
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Sam Stevens 9 0 2 8 34 69.41 144.348 31 0.7202 69.427
Sudarshan Yellamaraju 9 0 2 8 35 69.23 178.548 32 0.7200 69.440
Jordan Spieth 8 0 0 7 30 70.00 180.688 33 0.7198 69.462
Nick Taylor 9 0 0 8 34 69.76 92.800 34 0.7195 69.493
Sam Burns 7 0 1 4 22 69.64 179.067 35 0.7195 69.493
Jason Day 7 0 2 5 24 69.75 171.343 36 0.7192 69.523
Harry Hall 8 0 2 5 26 69.42 146.019 37 0.7191 69.535
Pierceson Coody 10 0 2 7 32 69.66 163.836 38 0.7187 69.572
Alex Noren 7 0 0 5 25 70.16 117.921 39 0.7180 69.636
Kurt Kitayama 8 0 1 6 29 69.52 280.746 40 0.7180 69.639
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Sepp Straka 7 0 2 5 25 70.08 434.096 41 0.7178 69.660
Keith Mitchell 10 0 1 9 38 69.68 99.250 42 0.7176 69.675
Andrew Putnam 8 0 2 6 28 70.11 159.061 43 0.7175 69.687
Daniel Berger 8 0 2 7 30 69.87 351.185 44 0.7170 69.739
Ricky Castillo 8 1 2 8 32 69.56 165.897 45 0.7169 69.748
Alex Smalley 10 0 0 9 38 69.58 86.283 46 0.7169 69.749
Ben Griffin 9 0 0 6 30 69.63 52.468 47 0.7162 69.815
Corey Conners 7 0 0 6 26 70.42 125.522 48 0.7157 69.862
Blades Brown 4 0 1 3 14 69.50 107.160 49 0.7157 69.864
Austin Smotherman 9 0 2 4 26 70.15 154.014 50 0.7156 69.870
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Brooks Koepka 6 0 1 4 20 70.40 131.916 51 0.7148 69.947
Patrick Rodgers 11 0 1 9 40 70.17 154.399 52 0.7143 69.995
David Lipsky 6 0 1 4 20 69.65 194.788 53 0.7143 69.996
J.J. Spaun 8 1 1 4 24 70.54 259.221 54 0.7143 69.999
Michael Thorbjornsen 9 0 1 6 31 70.29 128.328 55 0.7141 70.020
Stephan Jaeger 9 0 2 7 33 70.15 95.486 56 0.7139 70.042
Max McGreevy 11 0 0 7 36 69.97 44.817 57 0.7136 70.062
Jordan Smith 9 0 1 6 30 69.73 108.389 58 0.7135 70.080
John Parry 9 0 1 9 36 69.67 41.801 59 0.7132 70.103
Rasmus H jgaard 8 0 1 6 28 69.93 61.782 60 0.7130 70.122
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Gary Woodland 8 1 1 4 24 69.92 247.844 61 0.7127 70.155
Taylor Moore 8 0 1 6 28 70.61 116.739 62 0.7126 70.164
Adrien Dumont de Chassart 9 0 0 7 32 69.66 54.021 63 0.7126 70.166
Tony Finau 10 0 0 7 35 70.23 82.165 64 0.7124 70.185
Mac Meissner 9 0 0 6 30 70.00 28.588 65 0.7123 70.193
Christiaan Bezuidenhout 9 0 1 7 32 70.06 36.533 66 0.7122 70.201
Bud Cauley 9 0 0 7 33 70.55 64.211 67 0.7121 70.214
Haotong Li 9 0 1 4 26 70.08 57.719 68 0.7120 70.222
Matt McCarty 10 0 1 7 34 70.44 106.066 69 0.7119 70.232
Joel Dahmen 8 0 2 4 24 70.54 76.522 70 0.7117 70.251
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Kevin Roy 9 0 0 7 33 70.12 64.901 71 0.7117 70.253
Chad Ramey 10 0 0 9 38 70.13 54.517 72 0.7117 70.256
Wyndham Clark 8 0 0 6 28 70.36 55.736 73 0.7116 70.260
Michael Kim 9 0 1 6 31 70.48 40.751 74 0.7116 70.265
J.T. Poston 8 0 0 5 26 70.54 40.114 75 0.7115 70.274
Zach Bauchou 10 0 0 8 36 70.17 49.021 76 0.7114 70.287
Andrew Novak 9 0 1 6 31 70.74 57.612 77 0.7112 70.305
A.J. Ewart 10 0 0 7 34 70.15 59.370 78 0.7112 70.306
Eric Cole 10 0 0 6 32 70.25 48.648 79 0.7111 70.316
S.H. Kim 10 0 1 7 34 70.18 61.496 80 0.7110 70.325
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Keegan Bradley 7 0 0 4 22 71.14 34.029 81 0.7107 70.352
Denny McCarthy 10 0 0 7 34 70.29 46.458 82 0.7107 70.356
Davis Thompson 9 0 1 6 31 70.32 32.624 83 0.7102 70.403
Taylor Pendrith 9 0 1 5 29 70.62 68.581 84 0.7100 70.419
Max Greyserman 8 0 0 4 24 70.58 67.314 85 0.7100 70.426
Matthieu Pavon 10 0 0 7 34 70.12 50.272 86 0.7099 70.429
Tom Kim 9 0 0 8 34 70.00 43.115 87 0.7099 70.432
David Ford 9 0 0 6 30 70.13 39.569 88 0.7099 70.433
Marco Penge 8 0 1 4 24 70.71 92.307 89 0.7094 70.479
Max Homa 8 0 0 5 26 70.62 60.146 90 0.7094 70.481
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
S amus Power 9 0 0 6 30 70.40 43.055 91 0.7094 70.482
Austin Eckroat 9 0 1 5 29 70.07 38.761 92 0.7091 70.510
Karl Vilips 8 0 0 4 24 70.50 39.371 93 0.7091 70.512
Nico Echavarria 9 1 2 4 27 70.70 262.417 94 0.7091 70.513
Thorbj rn Olesen 7 0 0 3 20 70.60 28.936 95 0.7091 70.514
Lee Hodges 8 0 1 5 27 70.33 63.064 96 0.7090 70.525
Doug Ghim 8 0 0 5 27 70.19 20.641 97 0.7088 70.543
Chris Kirk 9 0 0 5 29 70.76 39.373 98 0.7086 70.563
Matt Wallace 7 0 1 4 23 70.13 118.897 99 0.7084 70.582
Mackenzie Hughes 9 0 0 5 29 70.52 31.857 100 0.7081 70.615
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Zecheng Dou 10 0 0 7 34 70.26 48.886 101 0.7080 70.621
Johnny Keefer 9 0 1 5 28 70.39 80.810 102 0.7078 70.637
Brian Harman 8 0 0 6 29 70.97 125.311 103 0.7075 70.673
Michael Brennan 9 0 0 6 29 70.41 23.055 104 0.7075 70.674
Sami V lim ki 8 0 0 4 25 70.68 28.791 105 0.7075 70.675
Sam Ryder 7 0 0 5 24 70.42 30.904 106 0.7074 70.681
Beau Hossler 8 0 0 4 25 70.12 27.281 107 0.7072 70.702
Aaron Rai 6 0 0 4 20 70.65 45.022 108 0.7068 70.738
Tom Hoge 10 0 1 5 30 70.63 66.426 109 0.7066 70.762
William Mouw 8 0 1 4 25 70.44 74.476 110 0.7066 70.764
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Kevin Streelman 6 0 1 4 21 70.52 28.495 111 0.7061 70.806
Steven Fisk 9 0 0 5 29 70.69 18.309 112 0.7060 70.819
Dan Brown 8 0 0 3 23 70.30 24.987 113 0.7059 70.835
Kristoffer Reitan 8 0 1 5 26 71.12 64.095 114 0.7056 70.860
Billy Horschel 10 0 0 7 34 70.74 53.817 115 0.7053 70.892
Vince Whaley 10 0 0 5 31 70.65 13.744 116 0.7052 70.898
Dylan Wu 8 0 0 5 26 70.27 21.892 117 0.7052 70.904
Rasmus Neergaard-Petersen 6 0 0 5 22 70.77 19.809 118 0.7048 70.941
Takumi Kanaya 10 0 0 7 35 70.80 29.895 119 0.7047 70.949
Rico Hoey 11 0 0 8 37 71.03 34.390 120 0.7046 70.960
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Paul Waring 5 0 0 2 14 70.79 8.217 121 0.7043 70.996
Webb Simpson 5 0 0 2 13 70.85 25.844 122 0.7042 71.004
Brandt Snedeker 6 0 0 2 17 70.88 18.048 123 0.7041 71.017
Matti Schmid 11 0 2 8 39 70.90 57.860 124 0.7040 71.027
Kevin Yu 9 0 1 3 25 71.08 9.502 125 0.7039 71.033
Kris Ventura 7 0 0 1 17 70.71 13.234 126 0.7038 71.045
John VanDerLaan 9 0 0 4 27 70.70 13.575 127 0.7038 71.047
Aldrich Potgieter 8 0 1 3 23 71.00 121.847 128 0.7037 71.054
Adam Svensson 8 0 0 3 23 70.52 7.395 129 0.7036 71.066
Chandler Phillips 9 0 1 6 30 70.83 21.485 130 0.7034 71.079
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Jimmy Stanger 6 0 0 4 21 70.48 26.061 131 0.7030 71.121
Hank Lebioda 9 0 0 5 29 70.69 24.699 132 0.7030 71.128
Danny Walker 10 0 0 7 35 71.17 26.614 133 0.7019 71.236
Adrien Saddier 9 0 0 4 26 70.73 11.482 134 0.7006 71.364
Carson Young 4 0 0 3 14 70.57 14.272 135 0.7005 71.380
Chandler Blanchet 9 0 1 2 23 70.91 60.477 136 0.7004 71.385
Emiliano Grillo 10 0 1 5 31 71.23 39.675 137 0.6998 71.446
Matt Kuchar 6 0 0 2 16 70.88 8.024 138 0.6998 71.449
Davis Chatfield 9 0 0 3 24 71.00 7.703 139 0.6997 71.459
Kensei Hirata 9 0 0 4 27 71.07 15.308 140 0.6996 71.471
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Patton Kizzire 8 0 0 3 23 71.09 34.271 141 0.6995 71.481
Jhonattan Vegas 8 0 0 4 25 71.60 66.753 142 0.6991 71.516
Mark Hubbard 10 0 0 5 31 71.32 15.215 143 0.6985 71.578
Davis Riley 9 0 1 4 26 71.19 38.274 144 0.6984 71.594
Jesper Svensson 7 0 1 2 19 71.00 16.842 145 0.6984 71.594
Peter Malnati 9 0 0 3 25 71.12 7.787 146 0.6981 71.619
Pontus Nyholm 9 0 0 3 25 70.96 46.242 147 0.6979 71.641
Gordon Sargent 8 0 1 2 21 71.14 15.042 148 0.6979 71.642
Chan Kim 4 0 0 2 13 70.85 12.453 149 0.6978 71.658
Lucas Glover 7 0 0 2 17 72.41 27.643 150 0.6975 71.688
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Keita Nakajima 5 0 0 2 14 71.21 8.064 151 0.6973 71.705
Isaiah Salinda 7 0 0 3 21 71.29 12.950 152 0.6970 71.734
Joe Highsmith 10 0 0 6 33 71.61 20.649 153 0.6967 71.762
Erik van Rooyen 10 0 0 2 25 71.64 2.643 154 0.6959 71.851
Brice Garnett 9 0 0 3 25 71.44 8.894 155 0.6936 72.083
Jackson Suber 7 0 0 3 21 71.57 14.264 156 0.6936 72.091
Rafael Campos 9 0 0 2 22 71.59 9.820 157 0.6931 72.134
Justin Lower 7 0 0 2 19 71.89 10.991 158 0.6926 72.191
Luke Clanton 8 0 1 3 21 71.76 20.913 159 0.6925 72.204
Christo Lamprecht 8 0 0 3 23 71.65 7.442 160 0.6921 72.241
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Patrick Fishburn 7 0 0 2 19 71.74 7.984 161 0.6920 72.254
Adam Schenk 10 0 0 4 29 72.07 24.728 162 0.6920 72.258
Camilo Villegas 5 0 0 1 13 71.69 1.800 163 0.6919 72.266
Brian Campbell 9 0 0 2 22 72.27 6.058 164 0.6909 72.364
Garrick Higgo 9 0 0 3 24 72.38 10.047 165 0.6909 72.372
Neal Shipley 9 0 0 1 21 71.86 2.208 166 0.6906 72.399
Jeffrey Kang 9 0 0 2 23 71.96 6.895 167 0.6901 72.451
Marcelo Rozo 8 0 0 2 21 72.29 3.649 168 0.6886 72.608
Nick Dunlap 7 0 0 1 16 72.00 2.847 169 0.6870 72.779
Charley Hoffman 8 0 0 0 17 72.47 0.000 170 0.6855 72.935
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Alejandro Tosti 9 0 0 1 21 72.76 5.682 171 0.6826 73.247
Frankie Capan III 5 0 0 1 13 72.69 2.051 172 0.6822 73.289
Cam Davis 7 0 0 2 19 73.47 5.499 173 0.6808 73.443
All Player Rankings
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Scottie Scheffler 6 1 3 6 24 68.33 636.072 1 0.7364 67.901
Rory McIlroy 4 0 1 3 14 69.00 553.719 2 0.7343 68.090
Jake Knapp 7 0 5 6 26 68.00 355.638 3 0.7337 68.148
Jacob Bridgeman 8 1 4 8 32 68.44 820.561 4 0.7332 68.197
Min Woo Lee 7 0 3 7 28 68.50 527.343 5 0.7319 68.311
Collin Morikawa 6 1 3 4 18 68.67 844.245 6 0.7304 68.459
Cameron Young 6 1 3 6 24 69.21 1078.653 7 0.7300 68.497
Matt Fitzpatrick 7 1 3 7 28 69.00 751.784 8 0.7292 68.567
Robert MacIntyre 7 0 3 7 28 68.86 309.782 9 0.7289 68.601
Tommy Fleetwood 5 0 4 5 20 69.55 501.120 10 0.7283 68.655
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Akshay Bhatia 7 1 3 5 25 69.08 836.815 11 0.7280 68.678
Xander Schauffele 7 0 3 6 26 69.42 448.177 12 0.7276 68.715
Si Woo Kim 9 0 4 9 36 68.97 282.965 13 0.7275 68.726
Nicolai H jgaard 7 0 3 7 28 69.29 327.404 14 0.7272 68.753
Chris Gotterup 8 2 3 7 30 69.10 527.295 15 0.7270 68.779
Hideki Matsuyama 8 0 2 8 32 69.25 300.784 16 0.7268 68.795
Ludvig berg 7 0 3 5 24 69.38 351.839 17 0.7265 68.821
Russell Henley 7 0 2 5 24 69.12 244.081 18 0.7263 68.840
Ryo Hisatsune 10 0 4 9 38 69.37 214.235 19 0.7245 69.017
Adam Scott 7 0 1 7 28 69.18 259.535 20 0.7244 69.020
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Maverick McNealy 8 0 1 7 30 69.57 143.591 21 0.7241 69.053
Sahith Theegala 10 0 4 9 38 69.21 207.779 22 0.7235 69.111
Ryan Gerard 9 0 2 7 32 69.12 250.131 23 0.7231 69.147
Shane Lowry 6 0 2 4 20 69.25 246.546 24 0.7231 69.148
Patrick Cantlay 7 0 1 5 24 69.67 144.200 25 0.7221 69.240
Rickie Fowler 8 0 1 6 28 69.54 160.135 26 0.7219 69.264
Justin Rose 6 1 1 3 19 69.84 369.234 27 0.7215 69.296
Ryan Fox 5 0 1 4 18 69.50 200.904 28 0.7215 69.304
Harris English 8 0 0 7 30 69.47 106.692 29 0.7208 69.370
Viktor Hovland 6 0 1 5 22 70.23 190.396 30 0.7204 69.411
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Sam Stevens 9 0 2 8 34 69.41 144.348 31 0.7202 69.427
Sudarshan Yellamaraju 9 0 2 8 35 69.23 178.548 32 0.7200 69.440
Jordan Spieth 8 0 0 7 30 70.00 180.688 33 0.7198 69.462
Nick Taylor 9 0 0 8 34 69.76 92.800 34 0.7195 69.493
Sam Burns 7 0 1 4 22 69.64 179.067 35 0.7195 69.493
Jason Day 7 0 2 5 24 69.75 171.343 36 0.7192 69.523
Harry Hall 8 0 2 5 26 69.42 146.019 37 0.7191 69.535
Pierceson Coody 10 0 2 7 32 69.66 163.836 38 0.7187 69.572
Bronson Burgoon 2 0 1 2 8 69.12 129.938 39 0.7185 69.589
Alex Noren 7 0 0 5 25 70.16 117.921 40 0.7180 69.636
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Kurt Kitayama 8 0 1 6 29 69.52 280.746 41 0.7180 69.639
Sepp Straka 7 0 2 5 25 70.08 434.096 42 0.7178 69.660
Keith Mitchell 10 0 1 9 38 69.68 99.250 43 0.7176 69.675
Andrew Putnam 8 0 2 6 28 70.11 159.061 44 0.7175 69.687
Ren Yonezawa 1 0 0 1 4 68.50 49.898 45 0.7172 69.714
Daniel Berger 8 0 2 7 30 69.87 351.185 46 0.7170 69.739
Ricky Castillo 8 1 2 8 32 69.56 165.897 47 0.7169 69.748
Alex Smalley 10 0 0 9 38 69.58 86.283 48 0.7169 69.749
Ben Griffin 9 0 0 6 30 69.63 52.468 49 0.7162 69.815
David Skinns 2 0 1 2 8 69.88 74.321 50 0.7160 69.832
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Corey Conners 7 0 0 6 26 70.42 125.522 51 0.7157 69.862
Blades Brown 4 0 1 3 14 69.50 107.160 52 0.7157 69.864
Austin Smotherman 9 0 2 4 26 70.15 154.014 53 0.7156 69.870
Brooks Koepka 6 0 1 4 20 70.40 131.916 54 0.7148 69.947
Vijay Singh 1 0 0 1 4 68.75 31.522 55 0.7144 69.990
Patrick Rodgers 11 0 1 9 40 70.17 154.399 56 0.7143 69.995
David Lipsky 6 0 1 4 20 69.65 194.788 57 0.7143 69.996
J.J. Spaun 8 1 1 4 24 70.54 259.221 58 0.7143 69.999
Michael Thorbjornsen 9 0 1 6 31 70.29 128.328 59 0.7141 70.020
Stephan Jaeger 9 0 2 7 33 70.15 95.486 60 0.7139 70.042
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Max McGreevy 11 0 0 7 36 69.97 44.817 61 0.7136 70.062
Kihei Akina (a) 1 0 0 1 4 69.50 0.000 62 0.7136 70.065
Jordan Smith 9 0 1 6 30 69.73 108.389 63 0.7135 70.080
John Parry 9 0 1 9 36 69.67 41.801 64 0.7132 70.103
Rasmus H jgaard 8 0 1 6 28 69.93 61.782 65 0.7130 70.122
Gary Woodland 8 1 1 4 24 69.92 247.844 66 0.7127 70.155
Taylor Moore 8 0 1 6 28 70.61 116.739 67 0.7126 70.164
Adrien Dumont de Chassart 9 0 0 7 32 69.66 54.021 68 0.7126 70.166
Tony Finau 10 0 0 7 35 70.23 82.165 69 0.7124 70.185
Mac Meissner 9 0 0 6 30 70.00 28.588 70 0.7123 70.193
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Sungjae Im 4 0 1 2 12 70.83 101.209 71 0.7123 70.200
Christiaan Bezuidenhout 9 0 1 7 32 70.06 36.533 72 0.7122 70.201
Bud Cauley 9 0 0 7 33 70.55 64.211 73 0.7121 70.214
Justin Thomas 3 0 1 2 10 72.00 260.797 74 0.7121 70.216
Haotong Li 9 0 1 4 26 70.08 57.719 75 0.7120 70.222
Paul Peterson 2 0 1 1 6 70.17 74.000 76 0.7120 70.223
Matt McCarty 10 0 1 7 34 70.44 106.066 77 0.7119 70.232
Joel Dahmen 8 0 2 4 24 70.54 76.522 78 0.7117 70.251
Kevin Roy 9 0 0 7 33 70.12 64.901 79 0.7117 70.253
Chad Ramey 10 0 0 9 38 70.13 54.517 80 0.7117 70.256
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Wyndham Clark 8 0 0 6 28 70.36 55.736 81 0.7116 70.260
Michael Kim 9 0 1 6 31 70.48 40.751 82 0.7116 70.265
J.T. Poston 8 0 0 5 26 70.54 40.114 83 0.7115 70.274
Zach Bauchou 10 0 0 8 36 70.17 49.021 84 0.7114 70.287
Eugenio Chacarra 1 0 0 1 4 69.75 45.480 85 0.7113 70.296
Andrew Novak 9 0 1 6 31 70.74 57.612 86 0.7112 70.305
A.J. Ewart 10 0 0 7 34 70.15 59.370 87 0.7112 70.306
Ben Silverman 2 0 0 2 8 69.75 47.388 88 0.7111 70.316
Eric Cole 10 0 0 6 32 70.25 48.648 89 0.7111 70.316
Erik Barnes 1 0 0 1 4 69.75 45.480 90 0.7111 70.318
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
S.H. Kim 10 0 1 7 34 70.18 61.496 91 0.7110 70.325
Keegan Bradley 7 0 0 4 22 71.14 34.029 92 0.7107 70.352
Denny McCarthy 10 0 0 7 34 70.29 46.458 93 0.7107 70.356
Davis Thompson 9 0 1 6 31 70.32 32.624 94 0.7102 70.403
Taylor Pendrith 9 0 1 5 29 70.62 68.581 95 0.7100 70.419
Max Greyserman 8 0 0 4 24 70.58 67.314 96 0.7100 70.426
Matthieu Pavon 10 0 0 7 34 70.12 50.272 97 0.7099 70.429
Tom Kim 9 0 0 8 34 70.00 43.115 98 0.7099 70.432
David Ford 9 0 0 6 30 70.13 39.569 99 0.7099 70.433
Marco Penge 8 0 1 4 24 70.71 92.307 100 0.7094 70.479
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Max Homa 8 0 0 5 26 70.62 60.146 101 0.7094 70.481
S amus Power 9 0 0 6 30 70.40 43.055 102 0.7094 70.482
Austin Eckroat 9 0 1 5 29 70.07 38.761 103 0.7091 70.510
Karl Vilips 8 0 0 4 24 70.50 39.371 104 0.7091 70.512
Nico Echavarria 9 1 2 4 27 70.70 262.417 105 0.7091 70.513
Thorbj rn Olesen 7 0 0 3 20 70.60 28.936 106 0.7091 70.514
Lee Hodges 8 0 1 5 27 70.33 63.064 107 0.7090 70.525
Zac Blair 3 0 1 2 10 70.00 39.968 108 0.7088 70.541
Doug Ghim 8 0 0 5 27 70.19 20.641 109 0.7088 70.543
Chris Kirk 9 0 0 5 29 70.76 39.373 110 0.7086 70.563
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Ryan Brehm 1 0 0 1 4 70.00 27.636 111 0.7085 70.572
Hayden Springer 1 0 0 1 4 70.00 27.636 112 0.7085 70.576
Matt Wallace 7 0 1 4 23 70.13 118.897 113 0.7084 70.582
Mackenzie Hughes 9 0 0 5 29 70.52 31.857 114 0.7081 70.615
Zecheng Dou 10 0 0 7 34 70.26 48.886 115 0.7080 70.621
Johnny Keefer 9 0 1 5 28 70.39 80.810 116 0.7078 70.637
Brian Harman 8 0 0 6 29 70.97 125.311 117 0.7075 70.673
Michael Brennan 9 0 0 6 29 70.41 23.055 118 0.7075 70.674
Sami V lim ki 8 0 0 4 25 70.68 28.791 119 0.7075 70.675
Sam Ryder 7 0 0 5 24 70.42 30.904 120 0.7074 70.681
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Beau Hossler 8 0 0 4 25 70.12 27.281 121 0.7072 70.702
Will Zalatoris 4 0 0 2 12 70.08 34.522 122 0.7070 70.724
Aaron Rai 6 0 0 4 20 70.65 45.022 123 0.7068 70.738
Tom Hoge 10 0 1 5 30 70.63 66.426 124 0.7066 70.762
William Mouw 8 0 1 4 25 70.44 74.476 125 0.7066 70.764
Kevin Streelman 6 0 1 4 21 70.52 28.495 126 0.7061 70.806
Steven Fisk 9 0 0 5 29 70.69 18.309 127 0.7060 70.819
John Daly Jr. (a) 1 0 0 1 4 70.25 0.000 128 0.7060 70.823
Fred Biondi 1 0 0 1 4 70.25 19.450 129 0.7059 70.829
Dan Brown 8 0 0 3 23 70.30 24.987 130 0.7059 70.835
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Kristoffer Reitan 8 0 1 5 26 71.12 64.095 131 0.7056 70.860
Billy Horschel 10 0 0 7 34 70.74 53.817 132 0.7053 70.892
Vince Whaley 10 0 0 5 31 70.65 13.744 133 0.7052 70.898
Dylan Wu 8 0 0 5 26 70.27 21.892 134 0.7052 70.904
Yuta Sugiura 1 0 0 0 1 69.00 0.000 135 0.7049 70.937
Zach Johnson 2 0 0 2 8 69.50 19.349 136 0.7048 70.939
Rasmus Neergaard-Petersen 6 0 0 5 22 70.77 19.809 137 0.7048 70.941
Takumi Kanaya 10 0 0 7 35 70.80 29.895 138 0.7047 70.949
Rico Hoey 11 0 0 8 37 71.03 34.390 139 0.7046 70.960
Daniel Bennett (a) 1 0 0 1 4 73.25 0.000 140 0.7043 70.992
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Paul Waring 5 0 0 2 14 70.79 8.217 141 0.7043 70.996
Webb Simpson 5 0 0 2 13 70.85 25.844 142 0.7042 71.004
Brandt Snedeker 6 0 0 2 17 70.88 18.048 143 0.7041 71.017
Matti Schmid 11 0 2 8 39 70.90 57.860 144 0.7040 71.027
Kevin Yu 9 0 1 3 25 71.08 9.502 145 0.7039 71.033
Mason Howell (a) 1 0 0 0 2 69.50 0.000 146 0.7038 71.044
Kris Ventura 7 0 0 1 17 70.71 13.234 147 0.7038 71.045
John VanDerLaan 9 0 0 4 27 70.70 13.575 148 0.7038 71.047
Aldrich Potgieter 8 0 1 3 23 71.00 121.847 149 0.7037 71.054
Adam Svensson 8 0 0 3 23 70.52 7.395 150 0.7036 71.066
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Chandler Phillips 9 0 1 6 30 70.83 21.485 151 0.7034 71.079
Ben Kohles 1 0 0 1 4 70.50 14.600 152 0.7033 71.092
Cole Hammer 1 0 0 0 2 69.50 0.000 153 0.7033 71.093
Jimmy Stanger 6 0 0 4 21 70.48 26.061 154 0.7030 71.121
